US $3 - 20 / Piece

Product Name: High Quality usb audio jack adapter with Customized |
| Port: | Shenzhen |
|---|---|
| Supply Ability: | 2000 Piece/Pieces per Day |
| Payment Terms: | L/C,D/A,D/P,T/T,Western Union,MoneyGram |
| Packaging Details: | Bulk packing: white box ( dimension:7.5*3*1cm )free or charge Gift packing: tin box &blister bag& PVC bag |
|---|---|
| Delivery Details: | 3-5days after payment received |
Product name:
High Quality usb audio jack adapter with Customized
Specifications:
| Capacity | 32MB ,64MB,128MB ,256MB ,512MB ,1GB, 2GB ,4GB ,8GB ,16GB ,32GB ,64GB; Genuine flash memory chipset powered. Full and real memory capacity guaranteed. |
| Material | Plastic |
| Warranty | 3 years |
Shipping | EMS,UPS,TNT,FedEx |
| Packing | Bulk packing: white box ( dimension:7.5*3*1cm )free or charge Gift packing: tin box &blister bag& PVC bag |
| Certificate | CE FCC ROHS |
| Interface Type | High-Speed USB 2.0 compliant; Backward with USB1.1 |
| OS system | Windows XP, Vista, Windows 2000,Linux Kernel 2.6.x or late , MAC OS 10.x or later |
| Data retention | more than 10 years |
| MOQ | 50 pieces |
PICTURE SHOW

Logo Branding
| Applied logo branding methods |
1 | Silkscreen printing |
2 | Full color printing |
3 | Laser engraving |
4 | Embossing(applicabke for PVC rubber material USB casings) |
Data service
1. Auto-run | Once upon the flash drive plugged into your PC/laptop's port, it executes pre-loaded cpmmand (URL and open the website in the internet explorer,or play a video chip) instantly |
2. Data pre-loading | We can have your advertisements,catalogs,photo album,video chips,or other files loaded into the flash driver,contents can be erasable,or non-erasable. |
Design &new product development :
1. From idesa to real product,we design ,make sample and mass production for you;
2. Quick sampling process;


Export Market Distribution:
| Market | Total Revenue (%) |
| South America | 5.00 |
| North America | 5.00 |
| Southern Europe | 15.00 |
| Mid East | 15.00 |
| Western Europe | 15.00 |
| Eastern Asia | 10.00 |
| Africa | 10.00 |
| Eastern Europe | 10.00 |
| Southeast Asia | 10.00 |
| South Asia | 5.00 |
Total Annual Sales Volume: US$10 Million - US$50 Million
Export Percentage: 81% - 90%
